| Recommended | Prerequisites | Instructors | Loc |
AD101 | 3 | Alcohol Use and Addiction | | | Jon S Gieber Florence C Spraggins | Ca Web |
AD102 | 3 | Drug Use and Addiction | | | Nikki S Johnson Bill S Griesar | Ca Web |
AD103 | 3 | Women and Addiction | | | Candia P Elliott | Ca |
AD104 | 3 | Multicultural Counseling | | | Candia P Elliott | Ca |
AD105 | 3 | Aging & Addiction | | | Florence C Spraggins | Web |
AD184 | 3 | Men & Addiction | | | Dennis L Morrow | Ca |
AD241 | 3 | Prevention Theory & Practice | | | Jill K Dale | Ca |
AD150 | 3 | Basic Counseling and Addiction | | AD 101 | Susan M Garber | Ca |
AD151 | 1 | Basic Counsel Skills Mastery | | AD 101 | Susan M Garber | Ca |
AD152 | 3 | Group Counsel and Addiction | | AD 101 | Julie R Glaser Susan M Garber | Ca |
AD153 | 3 | Theories of Counseling | | AD 101 | Candia P Elliott | Ca |
AD154 | 3 | Client Record Mgmt & Addiction | | AD 101 | Austin M Gray | Ca |
AD155 | 3 | Motivational Interview & Addic | | AD 101, AD 150, AD 151, WR 121 | Jon S Gieber | Ca |
AD157 | 1 | Motivational Lab | | | Jon S Gieber | Ca |
AD201 | 3 | Families and Addiction | | AD 101 | Stacy L Lange | Ca |
AD270A | 0 | Practicum: Addiction | | AD 102, 105, 151, 152, 153, 154, 155, 156 | Susan M Garber Felesia Otis Austin M Gray | Ca |
AD270B | 2 | Practicum: Addiction- Seminar | | | Susan M Garber Felesia Otis Austin M Gray | Ca Web |
AD270C | 3 | Prevention Practicum | | AD 101, AD 102, AD 241, AD 242, WR 121 | Susan M Garber | Ca |
AD270D | 2 | Prevention Practicum:Seminar | | AD 101, AD 102, AD 241, AD 242, WR 121 | Susan M Garber | Ca |
AD278 | 1 | Practicum Prep | | AD 101, 102, 150, 151, 156, and WR 121 | Tanya Maldonado | Web |
| Recommended | Prerequisites | Instructors | Loc |
ATH101 | 4 | Intro to Physical Anthropology | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | David V Ellis Kerry J Pataki William S Wihr | Ca RC Sy Web |
ATH102 | 4 | Intro Archaeology & Prehistory | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Michele L Wilson | Sy |
ATH103 | 4 | Intro to Cultural Anthropology | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Sylvia Hart-Landsberg Mary M Courtis Michele L Wilson William S Wihr David L Moore | Ca NewbergCenter Sy Web |
ATH207 | 4 | Cult Ath: Cult Concepts | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Mary M Courtis | Web |
ATH211 | 4 | Selected Topics Anthropology | | | Mary M Courtis | Sy |
ATH232 | 4 | Native North Americans | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | William S Wihr | Sy |
ATH234 | 4 | Crosscultural Views of Death | A course in Anthropology or Sociology | | Kerry J Pataki | Sy |
| Recommended | Prerequisites | Instructors | Loc |
APR200 | 8 | Trades Preparation | | Placement in MTH 60 or higher or department permission | Dwight M Page | Ca |
CEU925P | 0 | Coyne 1st Aid/CPR for Trades | | | Katrina M Cloud | Ca |
APR101 | 3 | LME: Elect. Theory Fundamental | | | John Lecarno | Ca |
APR121 | 3 | Intro Electricity & Circuits | | | John Lecarno | Ca |
APR221 | 3 | Advanced AC Circuitry | | APR 124 or TE 9615 | Dennis J Hegland | Ca |
APR224 | 4 | Electrical Code - Level I | | APR 223 or TE 9618 | Terry L Whisenhunt | Ca |
APR201 | 2 | Electrical Motor Controls | | | John L Brown | Ca |
CEU926T | 3 | NEC Review and Exam Prep | | | Bret Cody | Ca |
APR131 | 2 | Refrigeration I | | MTH 20; (WR 90 or ESOL 262); (RD 90 or ESOL 260) | Charles W Houle | Ca |
APR132 | 2 | Refrigeration II | | APR 131 or FMT 101 or TE 9242 | John C Shaw Charles W Houle | Ca |
APR133 | 2 | Refrigeration III | | APR 132 or FMT 102 or TE 9243 | Brent D Gayman | Ca |
| Recommended | Prerequisites | Instructors | Loc |
ARCH100 | 3 | Graphic Comm for Designers | | | Peter Gramlich James R Sikkel | Sy |
ARCH101 | 3 | Architectural Graphics 1 | | ARCH 110 | Bob Liberty | Sy |
ARCH102 | 3 | Architectural Graphics 2 | | ARCH 110 | Peter Gramlich | Sy |
ARCH110 | 2 | Intro to Architectural Drawing | | | Dorothy A Payton Bill L Capps Michelle D Mueller | Sy |
ARCH111 | 3 | Working Drawings 1 | ARCH 121, 124 | ARCH 110 and (ARCH 126 or ID 125) Recommend | Peter Gramlich | Sy |
ARCH112 | 3 | Working Drawings 2 | ARCH 121, 124 | ARCH 110, (ARCH 126 or ID 125) Recommend | Michelle D Mueller | Sy |
ARCH121 | 2 | Structural Systems 1 | | ARCH 124 | Bob Liberty Jill A Liberty | Sy |
ARCH123 | 4 | Structural Systems 3 | | ARCH 122, MTH 65 or equivalent placement test scores | Charles J Levine | Sy |
ARCH124 | 3 | Intro to Building Systems | | | Bob Liberty | Sy |
ARCH126 | 3 | Introduction to AutoCAD | | | Rebeca Cotera Glen F Truman Kirk K Hallstrand Susan K Hooper | Sy |
ARCH127 | 3 | Intro to Google SketchUp | | | Alan P Armstrong Severin Villiger | Sy |
ARCH132 | 2 | Residential Building Codes | | ARCH 124 or BCT 103 | Bob Liberty | Sy |
ARCH133 | 2 | Commercial Building Codes | | ARCH 124 or BCT 103 | Denise A Roy | Sy DL |
ARCH136 | 3 | Intermediate AutoCAD | | ARCH 126 or ID 125 | Rebeca Cotera STAFF | Sy |
ARCH161 | 2 | Blueprint Reading Part 1 | | | Denise A Roy | Sy DL |
ARCH200 | 4 | Principles of Arch. Design | | | Dorothy A Payton | Sy |
ARCH201 | 6 | Residential Studio | | ARCH 101, 111, 113, 122, 124, 132, 136, and ART 215 | Elizabeth A Metcalf | Sy |
ARCH224 | 4 | Active & Passive Bldg Systems | | ARCH 121, 124 | Denise A Roy | Sy |
ARCH237 | 3 | Introduction to Autodesk Revit | | | Severin Villiger | Sy |
ARCH247 | 3 | Interm. Revit Architecture | | | Celeste A Warren | Sy |
ARCH256 | 3 | Detail Drawing with AutoCAD | | ARCH 136 | Peter Gramlich | Sy |
ARCH280 | 0 | CE: Arch Design & Drafting | | | Denise A Roy | Sy |
| Recommended | Prerequisites | Instructors | Loc |
ART101 | 4 | Introduction to Art | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Julie Anne Poncet Prudence F Roberts Kelsey Ferreira Christine M Weber | Ca RC Sy |
ART102 | 4 | Introduction to Art | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Kelsey Ferreira Alina M Egland | RC Web |
ART103 | 4 | Introduction to Art | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Elizabeth A Bilyeu Amanda M Markus Chellie M LaPointe Susanne E Tringali | Ca RC Sy Web |
ART115 | 3 | Basic Design | | | C. E. E Minchin Ben J Buswell Kate R Copeland Ben K Rosenberg Angela J Batchelor Crystal A Schenk | Ca RC Sy |
ART116 | 3 | Basic Design | | | Tara L Murino-Brault Joseph E Mann Bethany A Hays Bruce E Conkle | Ca RC Sy |
ART117 | 3 | Basic Design | | | Mylan Rakich Hillary W Barsky | Hi Sy |
ART131 | 3 | Introduction to Drawing | | | Louis Y Mateo Marlene K Stoddard-Hayes Kristina G Masthem Sandy K Sampson Joe Macca Joseph E Mann Mark S Andres Petra L Sairanen Judy Hill Mylan Rakich Erika C Anderson Una Kim Kate R Copeland Vicki L Wilson Hillary W Barsky Theresa L Redinger Nathaniel T Marcel Lance P Pynes David W Selleck | Ca RC Sy |
ART140 | 3 | Digital Photography | Basic computer skills and WR 115 | | Michelle A Marusek LeAnne Hitchcock Blake B Shell Todd C Johnson Kim A Manchester | Ca Sy |
ART141 | 3 | Intro to Photo (Non-darkroom) | | | Varinthorn Christopher Wendy J Red Star Kathleen C Rick Julia A Grieve John S Barna | Ca RC SE |
ART142 | 3 | Intro to Photo (Darkroom) | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Smith Eliot LeAnne Hitchcock Kim A Manchester | SE Sy |
ART181 | 3 | Painting I | | | Jacqueline M Ehlis Una Kim Tia Factor Christopher J Knight Nora Lehmann Petra L Sairanen Erika C Anderson David W Selleck Karen C Esler Bruce E Conkle Mark R Smith | Ca RC Sy |
ART204 | 4 | History of Western Art | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Prudence F Roberts Kelsey Ferreira Nancy LaPaglia Chellie M LaPointe | RC SE Sy |
ART205 | 4 | History of Western Art | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Julie Anne Poncet | Web |
ART206 | 4 | History of Western Art | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Susanne E Tringali | Web |
ART207 | 4 | History of Asian Art | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Kevin E Greenwood | Sy |
ART210 | 4 | Women in Art | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Christine M Weber | Sy |
ART211 | 4 | Mod Art Hst:19th Cen Art/Europ | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Elizabeth A Bilyeu Prudence F Roberts Christine M Weber | Ca RC Sy |
ART213 | 4 | Mod Art Hst: Art Since 1945 | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Elizabeth A Bilyeu | Web |
ART218 | 2 | Lettering Calligraphy I | | | Rebecca M Wild Carol A Dubosch | Ca RC Sy |
ART220 | 2 | Advanced Lettering and Seminar | | | Rebecca M Wild Carol A Dubosch | Ca RC Sy |
ART231 | 3 | Drawing | | | Louis Y Mateo Marlene K Stoddard-Hayes Kristina G Masthem Sandy K Sampson Joe Macca Joseph E Mann Mark S Andres Petra L Sairanen Judy Hill Mylan Rakich Erika C Anderson Kate R Copeland Una Kim Vicki L Wilson Lance P Pynes Theresa L Redinger | Ca RC Sy |
ART237 | 3 | Life Drawing | | | Jacqueline M Ehlis Joseph E Mann Theresa L Redinger Nathaniel T Marcel Karen C Esler | Ca RC Sy |
ART248 | 3 | Glass Casting | ART 117 | | Judy Hill | RC |
ART253 | 3 | Ceramics I | | | Samuel W Morgan Cristina Carver Jim R White Richey R Bellinger Micki L Skudlarczyk Donna N Cole Jamin M London Tinsel Jim G Johnstone Charles J Washburn Kowkie T Durst | Ca RC Sy |
ART256 | 3 | Ceramics II | | | Cristina Carver Samuel W Morgan Jim R White Richey R Bellinger Jamin M London Tinsel Micki L Skudlarczyk Donna N Cole Jim G Johnstone Charles J Washburn | Ca RC Sy |
ART270 | 3 | Printmaking | ART 115, 116 and 131 | | Steve S Soihl Tara L Murino-Brault Michael E McGovern Angela J Batchelor Gene Flores | Ca RC Sy |
ART271 | 3 | Printmaking II | | ART 270 | Steve S Soihl Tara L Murino-Brault Michael E McGovern Gene Flores | Ca RC Sy |
ART277 | 3 | Life Painting | | | Marlene K Stoddard-Hayes Mark S Andres | Ca RC |
ART281 | 3 | Painting II | ART 116 and ART 181 | | Una Kim Jacqueline M Ehlis Tia Factor Christopher J Knight Nora Lehmann Petra L Sairanen Erika C Anderson Karen C Esler David W Selleck | Ca RC Sy |
ART284 | 3 | Watercolor I | | | Theresa L Redinger Ben K Rosenberg Mark R Smith | Ca RC Sy |
ART287 | 3 | Watercolor II | | ART 284 or instructor permission | Theresa L Redinger Ben K Rosenberg Mark R Smith | Ca RC Sy |
ART290 | 3 | Sculpture: Plaster/Clay | ART 291, 292, or 293 | | Ben J Buswell Michael W Creger | RC Sy |
ART291 | 3 | Sculpture: Carving | | | Marie M Sivak | Sy |
ART292 | 3 | Sculpture: Mixed Media | | | C. E. E Minchin Ben J Buswell | Ca RC |
ART293 | 3 | Figure Sculpture | | | Vanessa C Calvert Ben J Buswell | Ca RC |
ART294 | 3 | Sculpture: Welding | | | Evertt A Beidler Michael W Creger | Sy |
| Recommended | Prerequisites | Instructors | Loc |
AB100 | 12 | Autobody Basic Skills | | | Wally Standley | RC |
AB105 | 12 | Frame Analysis & Repair | | AB 100 or AB 101 and AB 102 | George J Warneke | RC |
AB116 | 12 | Auto Painting I | | | James D Jeffery | RC |
AB201 | 12 | Panel Replacement | | | Geoff O Snook | RC |
AB280A | 0 | CE: Auto Body Repair | | | George J Warneke | RC |
AB280B | 0 | CE: Auto Body Repair - Seminar | | | George J Warneke | RC |
| Recommended | Prerequisites | Instructors | Loc |
AM108 | 4 | Intro to Automotive Sys I | | | Russ S Jones | Sy |
AM105 | 4 | Brake Systems I | | AM 108, 102 | Dan J Kidney | Sy |
AM103 | 4 | Engine Performance I | | AM 108, 101, 102, 112 | Leslie A Macaulay | Sy |
AM122 | 4 | Electrical III | | AM 102, 108 and 112 | Kim L Kittinger | Sy |
AM107 | 4 | Manual Drive Train & Axles | | AM 108 | Bart D Ouchida | Sy |
AM102 | 4 | Electrical Systems I | | | Leslie A Macaulay | Sy |
AM115 | 4 | Brake Systems II | | AM 108, 102, 105 | Dan J Kidney | Sy |
AM113 | 4 | Engine Performance II | | AM 108, AM 101, AM 102, AM 103 and AM 112 | Kim L Kittinger | Sy |
AM143 | 4 | Engine Performance V | | AM 108, 101, 102, 103, 113, 123, 133 | Paul D Sackman | Sy |
AM117 | 4 | Manual Drive Train & Axles | | AM 108, 107 | Russ S Jones | Sy |
AM101 | 4 | Engine Repair I | | AM 108 | Paul D Sackman | Sy |
AM104 | 4 | Steering & Suspension Sys I | | AM 108 and 102 | Dan J Kidney | Sy |
AM123 | 4 | Engine Performance III | | AM 108, AM 101, AM 102, AM 103, AM 113 and AM 112 | Leslie A Macaulay | Sy |
AM153 | 4 | Engine Performance VI | | AM 108, 101, 102, 103, 113, 123, 133, 143 | Kim L Kittinger | Sy |
AM127 | 4 | Auto Trans/Transaxle I | | AM 108, 102 | Bart D Ouchida | Sy |
AM112 | 4 | Electrical II | | AM 108, 102 | Leslie A Macaulay | Sy |
AM114 | 4 | Steering & Susp Sys II | | AM 108, 102, 104 | Dan J Kidney | Sy |
AM133 | 4 | Engine Performance IV | | AM 108, AM 101, AM 102, AM 103, AM 113, AM 123 and AM 112 | Paul D Sackman | Sy |
AM106 | 4 | Heat & Air Conditioning Sys | | AM 108, AM 102, AM 101 and AM 112 | Kim L Kittinger | Sy |
AM137 | 4 | Auto Trans/Transaxle II | | AM 108, 102, 127 | Bart D Ouchida | Sy |
AM280A | 0 | CE: Automotive Service | | | Russ S Jones | Sy |
| Recommended | Prerequisites | Instructors | Loc |
AMT101 | 1 | Introduction to A&P | | | Steve H Phillips | RC |
AMT108 | 2 | AMT Practicum/General | | AMT 102, AMT 203, AMT 204, AMT 105, AMT 106, AMT 107, and MTH 60 or Department Math test with a 70% or higher | Steve H Phillips | RC |
AMT216 | 2 | AMT Practicum/Airframe | | AMT 108 | Jeff E Guenther | RC |
AMT225 | 2 | AMT Practicum/Powerplant | | AMT 108 | David C Kercher | RC |
AMT106 | 4 | Aircraft Applied Science | | Placement into RD 90 or higher; placement into WR 90 or higher; AMT 101 with a minimum grade of 'C' or higher | Jeff E Guenther | RC |
AMT123 | 4 | Ignition Systems | | AMT 203, AMT 204, MTH 60 or with AMT Department Chair permission, the AMT department Math test with 70% or higher | Gil R Bynoe | RC |
AMT211 | 4 | Composite Structures | | AMT 203, AMT 204, MTH 60 or with AMT Department Chair permission, the AMT department Math test with 70% or higher | Chuck A Gauthier Marshall V Pryor | RC |
AMT214 | 4 | Instruments, Comm & Nav Sys | | AMT 203, AMT 204, MTH 60 or with AMT Department Chair permission, the AMT department Math test with 70% or higher | David C Kercher | RC |
AMT107 | 4 | Materials & Processes | | Placement into RD 90 or higher; placement into WR 90 or higher; AMT 101 with a minimum grade of 'C' or higher | Gil R Bynoe | RC |
AMT115 | 4 | Aircraft Struc & Inspection | | AMT 203, AMT 204, MTH 60 or with AMT Department Chair permission, the AMT department Math test with 70% or higher | Jeff E Guenther | RC |
AMT212 | 4 | Sheet Metal | | AMT 203, AMT 204, MTH 60 or with AMT Department Chair permission, the AMT department Math test with 70% or higher | Steve H Phillips | RC |
AMT218 | 4 | Powerplant Inspection | | AMT 203, AMT 204, MTH 60 or with AMT Department Chair permission, the AMT department Math test with 70% or higher | David C Kercher | RC |
AMT105 | 4 | Aviation CFR & Related Subject | | Placement into RD 90 or higher; WR 90 or higher; AMT 101 with a minimum grade of 'C' or higher | Steve H Phillips | RC |
AMT121 | 4 | Turbine Engine Theory & Maint | | AMT 203, AMT 204, MTH 60 or with AMT Department Chair permission, the AMT department Math test with 70% or higher | David C Kercher | RC |
AMT211 | 4 | Composite Structures | | AMT 203, AMT 204, MTH 60 or with AMT Department Chair permission, the AMT department Math test with 70% or higher | Chuck A Gauthier Marshall V Pryor | RC |
| Recommended | Prerequisites | Instructors | Loc |
AVS107 | 1 | Flight Lab Level 1 | | | Larry E Altree Katie E Leonard-Floyd | RC SE |
AVS120 | 4 | Airplane:Private Pilot Ground | | | Dee A Forbes | RC Web |
AVS121 | 1 | Airplane: Pre-Solo Flight | | MTH 60, WR 115 and AVS 127 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS122 | 1 | Airplane: Pre-Cross-Cntry Flt | | AVS 121 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS123 | 1 | Airplane: Cross-Cntry/Test Prp | | AVS 122 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS125 | 3 | Airplane: Private Pilot Flight | | MTH 60, WR 115 and AVS 127 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS127 | 4 | Introduction to Aviation | | | Larry E Altree Katie E Leonard-Floyd | RC SE |
AVS130 | 4 | Instrument Ground School | | AVS 120 | Dee A Forbes | Web |
AVS131 | 1 | Airplane: Instr Attitude/Nav | | AVS 123 or AVS 125 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS132 | 1 | Airplane: Instrument Approach | | AVS 131 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS133 | 1 | Airplane: Instrument XC | | AVS 132 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS135 | 3 | Airplane: Instrument Flight | | AVS 125 or AVS 123 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS137 | 4 | Applied Aerodynamics | | | Katie E Leonard-Floyd | SE |
AVS140 | 4 | Airplane: Comm Pilot Ground | | AVS 130 | Dee A Forbes | Web |
AVS141 | 1 | Airplane: Comm XC/Night Intro | | AVS 133 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS142 | 1 | Airplane: Comm XC Exploration | | AVS 141 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS143 | 1 | Airplane: Comm Precision XC | | AVS 142 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS145 | 3 | Introduction to Comm Airplane | | AVS 135 or AVS 133 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS167 | 3 | Aircraft Systems: Powerplant | | | Larry E Altree | RC |
AVS207 | 1 | Flight Lab Level 2 | | | Larry E Altree Katie E Leonard-Floyd | RC SE |
AVS221 | 1 | Airplane: Complex Airplanes | | AVS 143 or AVS 145 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS222 | 1 | Airplane: Commercial Maneuvers | | AVS 221 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS223 | 1 | Airplane: Comml Proficiency | | AVS 222 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS224 | 1 | Airplane: Multi-Engine | | AVS 223 | Larry E Altree | Hi Tr |
AVS225 | 4 | Airplane: Commercial Flight | | AVS 143 or AVS 145 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS227 | 4 | Aviation Careers | | | Katie E Leonard-Floyd | Web |
AVS230 | 4 | Airplane:Flight Instructor Grd | | AVS 140 | Dee A Forbes | Web |
AVS231 | 1 | Airplane: CFI Intro | | AVS 224 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS232 | 1 | Airplane: CFI Test Prep | | AVS 231 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS235 | 2 | Airplane: Flight Instruct Flt | | AVS 224 or AVS 225 | Katie E Leonard-Floyd | Hi Tr |
AVS241 | 3 | Airplane: CFII Ground/Flight | | AVS 230, AVS 235, and FAA Commercial Pilot Certificate with Instrument Rating | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS242 | 2 | Airplane: MEI Ground/Flight | | AVS 230, 235, and FAA Commercial Pilot Certificate with Instrument, CFI ratings | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS255 | 1 | Airplane: Pilot Performance | | AVS 225 and FAA Commercial Pilot Certificate with Multi-engine Land and Instrument rating | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS275 | 3 | Airplane: Professional Pilot | | AVS 225 and FAA Commercial Pilot Certificate with Instrument rating | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS107 | 1 | Flight Lab Level 1 | | | Larry E Altree Katie E Leonard-Floyd | RC SE |
AVS110 | 4 | Helicopter Private Ground | | | Jon A Sevy | Web |
AVS111 | 1 | Helicopter: Pre-Solo | | MTH 60, WR 115 and AVS 127 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS112 | 1 | Helicopter: Priv Cross-Country | | AVS 111 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS113 | 1 | Helicopter: Priv Proficiency | | AVS 112 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS115 | 3 | Helicopter Private Flight | | MTH 60, WR 115 and AVS 127 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS127 | 4 | Introduction to Aviation | | | Larry E Altree Katie E Leonard-Floyd | RC SE |
AVS150 | 3 | Helicopter: Commercial Ground | | | Jon A Sevy | Web |
AVS151 | 1 | Helicopter: Comm XC | | AVS 113 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS152 | 1 | Helicopter: Commercial Basics | | AVS 151 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS153 | 1 | Helicopter: Comm Basc Practice | | AVS 152 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS155 | 3 | Helicopter: Intro Comm Flight | | AVS 115 or AVS 113 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS167 | 3 | Aircraft Systems: Powerplant | | | Larry E Altree | RC |
AVS205 | 3 | Helicopter:Commercial Flight A | | AVS 153 or AVS 155 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS207 | 1 | Flight Lab Level 2 | | | Larry E Altree Katie E Leonard-Floyd | RC SE |
AVS211 | 1 | Helicopter: Instrument Intro | | AVS 154 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS212 | 1 | Helicopter: Instr Procedures | | AVS 211 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS213 | 1 | Helicopter: Adv Commercial | | AVS 211 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS214 | 1 | Helicopter: Comm Test Prep | | AVS 213 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS215 | 4 | Helicopter:Commercial Flight B | | AVS 153 or AVS 155 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS227 | 4 | Aviation Careers | | | Katie E Leonard-Floyd | Web |
AVS260 | 4 | Helicopter: CFI Ground | | AVS 150 | Jon A Sevy | Web |
AVS261 | 1 | Helicopter: Intro to CFI | | AVS 205 or AVS 214 or AVS 215 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS262 | 1 | Helicopter: CFI Development | | AVS 261 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS263 | 1 | Helicopter: CFI Test Prep | | AVS 262 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
AVS265 | 3 | Helicopter: CFI Flight | | AVS 205 or 214 or 215 | Larry E Altree Katie E Leonard-Floyd | Hi Tr |
| Recommended | Prerequisites | Instructors | Loc |
BI101 | 4 | Biology | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Micah F Jordan Lynn A Larsen Miguel A Estrada Linda C Pope Nora G Stevens Annie R Crater Barry C Anderson Brandon R Chockley Olena Kolotushkina Jill Y Turner Karen T Toyooka Tara L Baker David R Woster Priya Mani Richard N Anderson Brett L Schaerer Heather M Carpenter Alexie M McNerthney Sanjay Kapur | Ca SE RC Sy DL |
BI101H | 4 | Biology: Honors | | WR 115, RD 115 and MTH 20 or equivalent placement test scores AND 3 | Alexie M McNerthney Nora G Stevens | Sy |
BI102 | 4 | Biology | | WR 115, RD 115 and MTH 20 or equivalent placement test scores, and BI 101 or BI 101B | Marie P Morin Kevin J Lien Jill Y Turner Ralph M Vaga Lisa E Brown-Istvan Wendy J Connelly | Ca RC Sy |
BI103 | 4 | Biology | | WR 115, RD 115 and MTH 20 or equivalent placement test scores, and (BI 101 or BI 101B) and BI 102 | Mark M Perkins David R Woster Miguel A Estrada | Ca Sy |
BI112 | 5 | Cell Biology for Health Occ | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Tess Y Sandgathe Linda C Pope Stephanie J Mirkes Shannon E Ansley Lisa M Bartee John P Volpe Mark M Perkins Troy W Jesse Wesley E Dubbs Lora A Crampton Kathleen Richardson Annie R Crater Cortny A Williams Jaimie S Powell Rebecca A Hillary Deborah L Mueller-Kruse Dennis W Schultz Barry C Anderson Jayme R Gallegos Michelle S Huss Estefania L Llaneza Garcia Viviana D Bhatia Wendy J Connelly Nancy C Briggs Patrick W Zwartjes Linda A Fergusson-Kolmes Philip Sahaayaruban Tara L Baker Stephen E Kurtz Leslie S Chao Susan J Granat Amy E Hanlon Newell | Ca SE Hi RC Sy |
BI141 | 4 | Habitats: Life of the Forest | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Tom E Robertson Susan E Weston | RC Sy |
BI211 | 5 | Principles of Biology | High school biology and chemistry in the past seven years | WR 115 and RD 115 or equivalent placement test scores, and MTH 60 or higher | Micah F Jordan Lora A Crampton Shannon E Ansley Tara L Baker Jaimie S Powell Arick C Rouhe Christine A Gregor Josephine D Pino April A Fong Kelly J Ballew | Ca RC Sy |
BI212 | 5 | Principles of Biology | | BI 211 and its prerequisite requirements | Bianca P Breland | Sy |
BI213 | 5 | Principles of Biology | | BI 212 and its prerequisite requirements | Estefania L Llaneza Garcia Alexie M McNerthney Linda A Fergusson-Kolmes | Sy |
BI222 | 3 | Human Genetics | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Cortny A Williams | RC |
BI121 | 4 | Intro Human Anatomy/Phys I | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Lynn A Larsen Stephanie J Mirkes Evelyn Cusson Patrick W Zwartjes Shannon E Kelsey | Ca Sy |
BI122 | 4 | Intro Human Anat/Phys II | | WR 115, RD 115 and MTH 20 or equivalent placement test scores, and BI 121 | Philip Sahaayaruban | Sy |
BI231 | 4 | Human Anatomy & Physiology I | | WR 115, RD 115 and MTH 20 or equivalent placement test scores, and BI 112 or (BI 211 and BI 212) | Rachel S Thwing Sandy J Neps Samer S Salti Debby M Galba-Machuca Jonathan E Christie Nora G Stevens Evelyn Cusson Stephanie J Mirkes Bill E Schutzer Dean H Kruse Karen T Toyooka Deborah L Mueller-Kruse Theresa L Monteverdi Edward A DeGrauw Lance R Thurman Marilyn Thomas Sally S Baker Julia Ruppell Rebecca R Schacker Petra Redinger Meghan S Martin | Ca RC Sy |
BI232 | 4 | Human Anatomy & Physiology II | | BI 231 with a 'C' or better and its prerequisite requirements | Jerry S Fugate Debby M Galba-Machuca Kathleen M Sweeney David L Hayteas Hal R Sessions Diana W Corwin Petra Redinger Lucas J Redmond Zac F Kohl Marilyn Thomas Elinor L Sullivan Jon A Batcheller | Ca RC Sy |
