| Recommended | Prerequisites | Instructors | Loc |
AD101 | 3 | Alcohol Use and Addiction | | | Felesia Otis | Ca |
AD102 | 3 | Drug Use and Addiction | | | Nicole R Triplett | Ca |
AD104 | 3 | Multicultural Counseling | | | Kalindi Kapadia | Ca |
AD106 | 1 | Smoking Cessation | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Guadalupe Aragon | Ca |
AD107 | 3 | Addiction Recovery Mentor | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Kelly K Fitzpatrick | Ca |
AD110 | 3 | Substance Abuse Prevention | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Kristine A Bella | Ca |
AD184 | 3 | Men & Addiction | | | Dennis L Morrow | Ca |
AD150 | 3 | Basic Counseling and Addiction | | AD 101 | Dennis L Morrow | Ca |
AD151 | 1 | Basic Counsel Skills Mastery | | AD 101 | Dennis L Morrow | Ca |
AD152 | 3 | Group Counsel and Addiction | | AD 101 | Laurie M Ellett Felesia Otis | Ca |
AD153 | 3 | Theories of Counseling | | AD 101 | Felesia Otis | Ca |
AD155 | 3 | Motivational Interview & Addic | | AD 150, AD 151 | Jonny S Gieber | Ca |
AD157 | 1 | Motivational Lab | | | Jonny S Gieber | Ca |
AD202 | 3 | Trauma and Recovery | | WR 122, AD 101, AD 151 | Jonny S Gieber | Ca |
AD255 | 3 | Multiple Diagnoses | | AD 101, AD 102, AD 151, WR 121 | Nikki S Johnson | Ca |
AD270A | 0 | Practicum: Addiction | | AD 102, AD 152, AD 153, AD 154, AD 155, AD 156, AD 157, AD 278, MP 150 | Jonny S Gieber | Ca |
AD270B | 2 | Practicum: Addiction- Seminar | | | Felesia Otis Jonny S Gieber | Ca |
AD278 | 1 | Practicum Prep | | AD 102, AD 150, AD 151 | Tanya Maldonado | Ca |
| Recommended | Prerequisites | Instructors | Loc |
ASL101 | 4 | 1st Yr Amer Sign Language I | | | Marie Fernstrom Kalen M Feeney Heath D Goodall | Newberg Sy |
ASL102 | 4 | 1st Yr Amer Sign Language II | | ASL 101 or ASL 150 or Sign Language Proficiency Interview through Sign Language Interpretation Program (call SLIP office for an appointment) | Thomas A Galey Kalen M Feeney STAFF Jeb L Baldridge Heath D Goodall | Ca Sy |
ASL103 | 4 | 1st Yr Amer Sign Language III | | ASL 102 or Sign Language Proficiency Interview through Sign Language Interpretation Program (call SLIP office for an appointment) | STAFF | Sy |
ASL151 | 6 | Accel American Sign Language | | ASL 102 or ASL 150 | Heath D Goodall Betsy E Burks | Sy |
ASL202 | 4 | 2nd Yr Amer Sign Language V | | ASL 201 or ASL 250 | Yvonne Nicolay | Sy |
ASL240 | 4 | History of the Deaf Community | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | STAFF | Sy |
| Recommended | Prerequisites | Instructors | Loc |
ATH101 | 4 | Intro to Physical Anthropology | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Michele L Wilson Mary M Courtis | Ca Web |
ATH102 | 4 | Intro Archaeology & Prehistory | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | David V Ellis William S Wihr | RC Web |
ATH103 | 4 | Intro to Cultural Anthropology | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Mary Ann Medlin David V Ellis Michael A Gualtieri William S Wihr Michele L Wilson | Ca RC SE Sy |
ATH207 | 4 | Cult Ath: Cult Concepts | | | Mary M Courtis | Web |
ATH208 | 4 | Cult Ath: Cultures of World | | | Kerry J Pataki | Web |
ATH212 | 4 | Introduction to Shamanism | | | Mary M Courtis | Web |
ATH231 | 4 | Native Americans of the N.W. | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | William S Wihr | Sy |
| Recommended | Prerequisites | Instructors | Loc |
APR200 | 8 | Trades Preparation | | Placement in MTH 60 or higher or department permission | Enrique O Maldonado | SI |
CEU925P | 0 | Coyne 1st Aid/CPR for Trades | | | John L Brown | SI |
CEU3168 | 0 | Forklift, Safety & Code | | | Salvador Castaneda | SI |
APR102 | 3 | LME: DC Motors | | APR 101 or TE 9631 | John Lecarno | SI |
APR122 | 3 | AC/DC Motor Principles | | APR 121 or TE 9610 | John Lecarno | SI |
APR131 | 2 | Refrigeration I | | MTH 20; (WR 90 or ESOL 262); (RD 90 or ESOL 260) | Larry H Osborn | SI |
APR132 | 2 | Refrigeration II | | APR 131 or FMT 101 or TE 9242 | Larry H Osborn | SI |
APR133 | 2 | Refrigeration III | | APR 132 or FMT 102 or TE 9243 | John C Martin | SI |
APR162 | 4 | Calculations for the Trades | | Either APR 160 or FMT 111 and placement into (MTH 20, WR 90, RD 90) or department permission | Enrique O Maldonado | SI |
APR201 | 2 | Electrical Motor Controls | | FMT 111 or APR 104 or Department Permission | John L Brown | SI |
APR202 | 4 | LME: Electrical Code Level I | | APR 104 or TE 9634 | John Lecarno | SI |
APR222 | 3 | Hazardous Locations | | APR 221 or TE 9616 | Cari M Ebbert | SI |
APR225 | 4 | Electrical Code - Level II | | APR 224 or TE 9619 | Dana D DeMers | SI |
APR230 | 3 | National Electrical Code | | | Cari M Ebbert | SI |
| Recommended | Prerequisites | Instructors | Loc |
ARCH101 | 3 | Intro to Residential Design | | ARCH 110 and ARCH 126 | Michelle D Mueller | Sy |
ARCH110 | 2 | Intro to Architectural Drawing | | | Peter R Harrison Kelcey A Beardsley | Sy |
ARCH111 | 3 | Intro to Res. Const. Docs. | ARCH 136, ARCH 161 | ARCH 110, ARCH 124, ARCH 132 and (ARCH 126 or ID 125 or DRF 126) | Peter Gramlich | Sy |
ARCH112 | 4 | Intro to Comm. Const. Docs. | | ARCH 111, 136, 162 | Peter Gramlich | Sy |
ARCH121 | 2 | Structural Systems 1 | | ARCH 124 | Denise A Roy | Sy |
ARCH122 | 3 | Structural Systems 2 | | ARCH 121, MTH 60 or equivalent placement test scores | Scott D Caufield | Sy |
ARCH124 | 3 | Intro to Building Systems | | | Nancy C Hiss | Sy |
ARCH126 | 3 | Introduction to AutoCAD | | | Rebeca Cotera | Sy |
ARCH127 | 3 | Intro to Google SketchUp | | | Severin Villiger | Sy |
ARCH132 | 2 | Residential Building Codes | | | Michelle D Mueller | Web |
ARCH134 | 2 | Energy Conservation Code | | WR 115, RD 115, and MTH 20 or equivalent placement test scores | Scott D Caufield | Sy |
ARCH136 | 3 | Intermediate AutoCAD | | ARCH 126 or ID 125 | Rebeca Cotera | Sy |
ARCH161 | 2 | Residential Print Reading | | | Michelle D Mueller | Web |
ARCH162 | 2 | Commercial Print Reading | ARCH 161 | | Michelle D Mueller | Web |
ARCH200 | 4 | Principles of Arch. Design | | | Dorothy A Payton | Sy |
ARCH202 | 4 | Commercial Studio | | ARCH 101, ARCH 133 and (ARCH 127 or ARCH 237) | Denise A Roy | Sy |
ARCH224 | 4 | Active & Passive Bldg Systems | | ARCH 124 | Peter Gramlich | Sy |
ARCH237 | 3 | Intro to Revit Architecture | | | Elizabeth A Metcalf | Sy |
INSP152 | 2 | Int. Res. Code Mechanical | | WR 115 and MTH 20 or higher or equivalent placement test score | Joseph R Disciascio | Sy |
INSP201 | 4 | Plans Examination-Commercial | | ARCH 162 and INSP 252 and (MTH 60 or equivalent placement test score) | Jeff C Kennedy | Sy |
INSP252 | 3 | International Building Code II | | INSP 251 | Bob D Gilmore | Sy |
INSP256 | 3 | Int. Mechanical Code II | | INSP 255 | Bob D Gilmore | Sy |
ARCH280 | 0 | CE: Arch Design & Drafting | | | Denise A Roy | Sy |
| Recommended | Prerequisites | Instructors | Loc |
ART101 | 4 | Understanding Architecture | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Elizabeth A Bilyeu Julianne P Sandlin Alina M Egland Amanda G Chao | SE Sy Web |
ART102 | 4 | Understanding the Visual Arts | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Kelsey R Ferreira STAFF Luke A Peterson Graham W Bell Christine M Weber | RC Web |
ART103 | 4 | Understanding New Media Arts | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Elizabeth A Bilyeu Susanne E Tringali | Ca Web |
ART115 | 3 | Basic Design - 2D Foundations | | | Tara L Murino-Brault Petra L Sairanen Angela J Batchelor | Ca RC Sy |
ART116 | 3 | Basic Design-Color Foundations | | | Sasa Miljevich Petra L Sairanen Joseph E Mann Angela J Batchelor | Ca RC SE Sy |
ART117 | 3 | Basic Design - 3D Foundations | an introduction to art, art history or a sense of curiosity and a willingness to experiment | | STAFF Hillary W Barsky | RC Sy |
ART131A | 3 | Drawing I | | | Sandy K Sampson Jacqueline M Ehlis Joe Macca Ruth J Lantz Sasa Miljevich Una Kim Mylan Rakich Mark S Andres Shelley G Chamberlin Chris J Knight Michael D Southern Patrick R Kelly Joseph E Mann Nathaniel T Marcel Angela J Batchelor Marie M Sivak Theresa L Redinger Bruce E Conkle Bethany A Hays Lance P Pynes Tatiana I Simonova | Ca Hi RC SE Sy |
ART131B | 3 | Drawing I | | ART 131 or ART 131A or instructor permission | Sandy K Sampson Jacqueline M Ehlis Joe Macca Ruth J Lantz Sasa Miljevich Una Kim Mylan Rakich Mark S Andres Shelley G Chamberlin Chris J Knight Michael D Southern Patrick R Kelly Joseph E Mann Nathaniel T Marcel Angela J Batchelor Marie M Sivak Theresa L Redinger Bruce E Conkle Bethany A Hays Lance P Pynes Tatiana I Simonova | Ca Hi RC SE Sy |
ART131C | 3 | Drawing I | | Two terms of ART 131 or ART 131B or instructor permission | Sandy K Sampson Jacqueline M Ehlis Joe Macca Ruth J Lantz Sasa Miljevich Una Kim Mylan Rakich Mark S Andres Shelley G Chamberlin Chris J Knight Michael D Southern Patrick R Kelly Joseph E Mann Nathaniel T Marcel Angela J Batchelor Marie M Sivak Theresa L Redinger Bruce E Conkle Bethany A Hays Lance P Pynes Tatiana I Simonova | Ca Hi RC SE Sy |
ART140A | 3 | Digital Photography I | Basic computer skills & ART 141 or ART 142A | | Kelli L Pennington Kathleen C Rick Motoya Nakamura Mateo Z Zachai Rachel J Siegel Michelle A Marusek Kim A Manchester | Ca Hi RC SE Sy |
ART140B | 3 | Digital Photography I | | ART 140 or ART 140A or instructor permission | Kelli L Pennington Kathleen C Rick Motoya Nakamura Mateo Z Zachai Rachel J Siegel Michelle A Marusek Kim A Manchester | Ca Hi RC SE Sy |
ART140C | 3 | Digital Photography I | | Two terms of ART 140 or ART 140B or instructor permission | Kelli L Pennington Kathleen C Rick Motoya Nakamura Mateo Z Zachai Rachel J Siegel Michelle A Marusek Kim A Manchester | Ca Hi RC SE Sy |
ART141 | 3 | Introduction to Photography | | | Motoya Nakamura Julia A Grieve Rachel J Siegel | Newberg RC SE Sy |
ART142A | 3 | Intro to B&W Photo (Darkroom) | | | smith Eliot | SE |
ART142B | 3 | Intro to B&W Photo (Darkroom) | | ART 142 or ART 142A or instructor permission | smith Eliot | SE |
ART142C | 3 | Intro to B&W Photo (Darkroom) | | Two terms of ART 142 or ART 142B or instructor permission | smith Eliot | SE |
ART143A | 3 | B&W Photo II (Darkroom) | | ART 142C or Instructor Approval | smith Eliot | SE |
ART143B | 3 | B&W Photo II (Darkroom) | | One term of ART143 or ART143A or instructor permission | smith Eliot | SE |
ART143C | 3 | B&W Photo II (Darkroom) | | Two terms of ART143 or ART143B or instructor permission | smith Eliot | SE |
ART181A | 3 | Painting I | | | Michael S Lazarus Una Kim Jacqueline M Ehlis Ruth J Lantz STAFF Mark S Andres Chris J Knight Michelle L Liccardo Petra L Sairanen Phyllis L Trowbridge Joe Macca Karen C Esler Rochelle K Nielsen Mark R Smith Bruce E Conkle | Ca Hi RC SE Sy |
ART181B | 3 | Painting I | | ART 181 or ART 181A or instructor permission | Ruth J Lantz Michael S Lazarus Una Kim Jacqueline M Ehlis STAFF Mark S Andres Chris J Knight Michelle L Liccardo Petra L Sairanen Phyllis L Trowbridge Joe Macca Karen C Esler Rochelle K Nielsen Mark R Smith Bruce E Conkle | Ca Hi RC SE Sy |
ART181C | 3 | Painting I | | Two terms of ART 181 or ART 181B or instructor permission | Ruth J Lantz Michael S Lazarus Una Kim Jacqueline M Ehlis STAFF Mark S Andres Chris J Knight Michelle L Liccardo Petra L Sairanen Phyllis L Trowbridge Joe Macca Karen C Esler Rochelle K Nielsen Mark R Smith Bruce E Conkle | Ca Hi RC SE Sy |
ART204 | 4 | History of Western Art | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Kelsey R Ferreira | RC |
ART205 | 4 | History of Western Art | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Prudence F Roberts Julianne P Sandlin | RC Sy |
ART206 | 4 | History of Western Art | | | Susanne E Tringali | Web |
ART208 | 4 | History of Asian Art | | | Amanda G Chao | Web |
ART210 | 4 | Women in Art | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Prudence F Roberts | DL |
ART211 | 4 | Mod Art Hst:19th Cen/Europe | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Prudence F Roberts | RC |
ART212 | 4 | Mod Art Hst:Early 20th Cen Art | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Christine M Weber | Sy |
ART213 | 4 | Mod Art Hst: Art Since 1945 | | | Elizabeth A Bilyeu | Web |
ART214 | 4 | History of Graphic Design | | | Susanne E Tringali | Web |
ART215 | 3 | History of American Res. Arch. | | | Julianne P Sandlin | Sy |
ART216 | 4 | Intro History of Photography | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Elizabeth A Bilyeu | Ca |
ART218B | 3 | Callig I Italic | | | Cora Pearl | RC |
ART219A | 3 | Hand Lettering: Monoline | | | Cora Pearl | Sy |
ART231A | 3 | Drawing II | | Three terms of ART 131 or ART 131C or instructor permission | Sandy K Sampson Joe Macca Jacqueline M Ehlis Ruth J Lantz Sasa Miljevich Una Kim Mylan Rakich Mark S Andres Shelley G Chamberlin Chris J Knight Michael D Southern Patrick R Kelly Joseph E Mann Nathaniel T Marcel Marie M Sivak Bruce E Conkle Theresa L Redinger Bethany A Hays Angela J Batchelor Lance P Pynes Tatiana I Simonova | Ca Hi RC SE Sy |
ART231B | 3 | Drawing II | | ART 231 or ART 231A or instructor permission | Sandy K Sampson Joe Macca Jacqueline M Ehlis Ruth J Lantz Sasa Miljevich Una Kim Mylan Rakich Mark S Andres Shelley G Chamberlin Chris J Knight Michael D Southern Patrick R Kelly Nathaniel T Marcel Marie M Sivak Bruce E Conkle Theresa L Redinger Bethany A Hays Angela J Batchelor Lance P Pynes Tatiana I Simonova | Ca Hi RC Sy |
ART231C | 3 | Drawing II | | Two terms of ART 231 or ART 231B or instructor permission | Sandy K Sampson Joe Macca Jacqueline M Ehlis Ruth J Lantz Sasa Miljevich Una Kim Mylan Rakich Mark S Andres Shelley G Chamberlin Chris J Knight Michael D Southern Patrick R Kelly Nathaniel T Marcel Marie M Sivak Bruce E Conkle Theresa L Redinger Bethany A Hays Angela J Batchelor Lance P Pynes Tatiana I Simonova | Ca Hi RC Sy |
ART237A | 3 | Life Drawing | | | Mark S Andres Karen C Esler Theresa L Redinger | RC Sy |
ART237B | 3 | Life Drawing | | One term of ART237 or ART237A or instructor permission | Mark S Andres Karen C Esler Theresa L Redinger | RC Sy |
ART237C | 3 | Life Drawing | | Two terms of ART 237 or ART 237B or instructor permission | Mark S Andres Karen C Esler Theresa L Redinger | RC Sy |
ART240A | 3 | Digital Photography II | | Three terms of ART 140 or ART 140C or instructor permission | Kelli L Pennington Rachel J Siegel | Ca SE |
ART240B | 3 | Digital Photography II | | One term of ART 240 or ART 240A or instructor permission | Kelli L Pennington | Ca |
ART240C | 3 | Digital Photography II | | Two terms of ART240 or ART240B or instructor permission | Kelli L Pennington | Ca |
ART248A | 3 | Glass Casting | ART 117 | | STAFF | RC |
ART248B | 3 | Glass Casting | | One term of ART 248 or ART248A or instructor permission | STAFF | RC |
ART248C | 3 | Glass Casting | | Two terms ART 248 or ART 248B or instructor permission | STAFF | RC |
ART253A | 3 | Ceramics I | | | Samuel W Morgan Jim R White Micki L Skudlarczyk Brad McLemore Richey R Bellinger Donna N Cole Charles J Washburn Kowkie Durst | Ca RC Sy |
ART253B | 3 | Ceramics I | | One term of ART 253 or ART 253A or instructor permission | Samuel W Morgan Jim R White Micki L Skudlarczyk Brad McLemore Richey R Bellinger Donna N Cole Charles J Washburn Kowkie Durst | Ca RC Sy |
ART253C | 3 | Ceramics I | | Two terms of ART 253 or ART 253B or instructor permission | Samuel W Morgan Jim R White Micki L Skudlarczyk Brad McLemore Richey R Bellinger Donna N Cole Charles J Washburn Kowkie Durst | Ca RC Sy |
ART256A | 3 | Ceramics II | | 3 terms of ART 253 or ART 253C or instructor permission | Jim R White Samuel W Morgan Micki L Skudlarczyk Brad McLemore Richey R Bellinger Donna N Cole Charles J Washburn | Ca RC Sy |
ART256B | 3 | Ceramics II | | ART 256 or ART 256A or instructor permission | Jim R White Samuel W Morgan Micki L Skudlarczyk Brad McLemore Richey R Bellinger Donna N Cole Charles J Washburn | Ca RC Sy |
ART256C | 3 | Ceramics II | | Two terms of ART256 or ART256B or instructor permission | Jim R White Samuel W Morgan Micki L Skudlarczyk Brad McLemore Richey R Bellinger Donna N Cole Charles J Washburn | Ca RC Sy |
ART270A | 3 | Printmaking I | ART 115, ART 116 and ART 131A | | Josh B Hulst Tara L Murino-Brault Michael E McGovern Tatiana I Simonova | Ca RC Sy |
ART270B | 3 | Printmaking I | ART 115, 116 and 131A | ART 270 or ART 270A or instructor permission | Josh B Hulst Tara L Murino-Brault Michael E McGovern Tatiana I Simonova | Ca RC Sy |
ART270C | 3 | Printmaking I | ART 115, 116 and 131A | Two terms of ART 270 or ART 270B or instructor permission | Josh B Hulst Tara L Murino-Brault Michael E McGovern Tatiana I Simonova | Ca RC Sy |
ART271A | 3 | Printmaking II | ART 115, ART 116 and ART 131A | Three terms of ART 270 or ART 270C or instructor permission | Josh B Hulst Tara L Murino-Brault Michael E McGovern Tatiana I Simonova | Ca RC Sy |
ART271B | 3 | Printmaking II | ART 115, 116 and 131A | ART 271 or ART 271A or instructor permission | Josh B Hulst Tara L Murino-Brault Michael E McGovern Tatiana I Simonova | Ca RC Sy |
ART271C | 3 | Printmaking II | ART 115, 116 and 131A | Two terms of ART 271 or ART 271B or instructor permission | Josh B Hulst Tara L Murino-Brault Michael E McGovern Tatiana I Simonova | Ca RC Sy |
ART277A | 3 | Life Painting | | | Phyllis L Trowbridge | RC |
ART277B | 3 | Life Painting | | One term of ART 277 or ART 277A or instructor permission | Phyllis L Trowbridge | RC |
ART277C | 3 | Life Painting | | Two terms of ART 277 or ART 277B or instructor permission | Phyllis L Trowbridge | RC |
ART281A | 3 | Painting II | | Three terms of ART 181 or ART 181C or instructor permission | Una Kim Ruth J Lantz Jacqueline M Ehlis Michael S Lazarus STAFF Mark S Andres Chris J Knight Michelle L Liccardo Petra L Sairanen Phyllis L Trowbridge Joe Macca Karen C Esler Rochelle K Nielsen Bruce E Conkle Mark R Smith | Ca Hi RC SE Sy |
ART281B | 3 | Painting II | | One term of ART 281 or ART 281A or instructor permission | Jacqueline M Ehlis Ruth J Lantz Michael S Lazarus Una Kim STAFF Mark S Andres Chris J Knight Michelle L Liccardo Petra L Sairanen Phyllis L Trowbridge Karen C Esler Rochelle K Nielsen Bruce E Conkle Mark R Smith | Ca Hi RC Sy |
ART281C | 3 | Painting II | | Two terms of ART 281 or ART 281B or instructor permission | Una Kim Jacqueline M Ehlis Ruth J Lantz Michael S Lazarus STAFF Mark S Andres Chris J Knight Michelle L Liccardo Petra L Sairanen Phyllis L Trowbridge Karen C Esler Rochelle K Nielsen Bruce E Conkle Mark R Smith | Ca Hi RC Sy |
ART284A | 3 | Water Media I | ART 131 | | Michael D Southern Mark R Smith | RC Sy |
ART284B | 3 | Water Media I | ART 131 | One term of ART 284 or ART 284A or instructor permission | Michael D Southern Mark R Smith | RC Sy |
ART284C | 3 | Water Media I | ART 131 | Two terms of ART 284 or ART 284B or instructor permission | Michael D Southern Mark R Smith | RC Sy |
ART287A | 3 | Water Media II | | Three terms of ART 284 or ART 284C or instructor permission | Michael D Southern Mark R Smith | RC Sy |
ART287B | 3 | Water Media II | | One term of ART 287 or ART 287A or instructor permission | Michael D Southern Mark R Smith | RC Sy |
ART287C | 3 | Water Media II | | Two terms of ART 287 or ART 287B or instructor permission | Michael D Southern Mark R Smith | RC Sy |
ART291A | 3 | Sculpture: Carving | ART 117 | | Mylan Rakich | RC |
ART291B | 3 | Sculpture: Carving | ART 117 | One term of ART 291 or ART 291A or instructor permission | Mylan Rakich | RC |
ART291C | 3 | Sculpture: Carving | ART 117 | Two terms of ART 291 or ART 291B or instructor permission | Mylan Rakich | RC |
ART292A | 3 | Sculpture: Mixed Media | ART 117 | | Ben J Buswell | RC |
ART292B | 3 | Sculpture: Mixed Media | ART 117 | One term of ART 292 or ART 292A or instructor permission | Ben J Buswell | RC |
ART292C | 3 | Sculpture: Mixed Media | ART 117 | Two terms of ART 292 or ART 292B or instructor permission | Ben J Buswell | RC |
ART293A | 3 | Figure Sculpture | ART 117 | | Colin P Kippen Michael W Creger | RC Sy |
ART293B | 3 | Figure Sculpture | ART 117 | One term of ART 293 or ART 293A or instructor permission | Colin P Kippen Michael W Creger | RC Sy |
ART293C | 3 | Figure Sculpture | ART 117 | Two terms of ART 293 or ART 293B or instructor permission | Colin P Kippen Michael W Creger | RC Sy |
| Recommended | Prerequisites | Instructors | Loc |
AB100 | 12 | Auto Body Basic Skills | | | Geoff O Snook | RC |
AB106 | 12 | Panel Repair | | AB 100 | Wally Standley | RC |
AB117 | 12 | Auto Painting II | | AB 116 | Tony R Yorba | RC |
AB205 | 12 | Tech Skills/Collision Repair | | AB 100, 105, 106 and 201 | George J Warneke | RC |
AB280A | 0 | CE: Auto Body Repair | | AB 205 | George J Warneke | RC |
AB280B | 0 | CE: Auto Body Repair - Seminar | | | George J Warneke | RC |
| Recommended | Prerequisites | Instructors | Loc |
AM100 | 4 | Intro to Automotive Systems | | | Russ S Jones | Sy |
AM151 | 4 | Brakes | | CG 209 | Jay R Kuykendall | Sy |
AM163 | 4 | Advanced Electrical/Electronic | | CG 209 | Matt D Geer | Sy |
AM181 | 4 | Engine Performance I | | CG 209 | Paul D Sackman | Sy |
AM131 | 4 | Manual Drive Train and Axles | | CG 209 | Bart D Ouchida | Sy |
AM201 | 4 | Auto Shop Lab I | | CG 209 | Scott A Morgan | Sy |
AM161 | 4 | Electrical Systems I | | | Matt D Geer | Sy |
AM141 | 4 | Suspension and Steering | | CG 209 | Jay R Kuykendall | Sy |
AM111 | 4 | Engine Repair | | CG 209 | Paul D Sackman | Sy |
AM182 | 4 | Engine Performance II | | CG 209 | Scott A Morgan | Sy |
AM121 | 4 | Automatic Transmission/Transax | | CG 209 | Bart D Ouchida | Sy |
AM202 | 4 | Auto Shop Lab II | | CG 209 | Kim L Kittinger | Sy |
AM162 | 4 | Electrical Systems II | | | Matt D Geer | Sy |
AM142 | 4 | Adv. Susp, Steering & Brakes | | CG 209 | Jay R Kuykendall | Sy |
AM171 | 4 | Heating & Air Conditioning Sys | | CG 209 | Kim L Kittinger | Sy |
AM183 | 4 | Engine Performance III | | CG 209 | Paul D Sackman | Sy |
AM132 | 4 | Advanced Automatic and Manual | | CG 209 | Bart D Ouchida | Sy |
AM203 | 4 | Auto Shop Lab III | | CG 209 | Scott A Morgan | Sy |
AM280A | 0 | CE: Automotive Service | | CG 209 and Department permission required | Russ S Jones | Sy |
| Recommended | Prerequisites | Instructors | Loc |
AMT101 | 1 | Introduction to AMT | | | Thomas J Laxson | RC |
AMT216 | 2 | AMT Practicum/Airframe | | AMT 108 | Marshall V Pryor | RC |
AMT102 | 4 | Aircraft Electricity I | | Placement into RD 90 or higher; WR 90 or higher; AMT 101 with a minimum grade of 'C' or higher and MTH 60 or with AMT Department Chair permission, the department Math test with 70% or higher | Steve H Phillips | RC |
AMT106 | 4 | Aircraft Applied Science | | Placement into RD 90 or higher; placement into WR 90 or higher; AMT 101 with a minimum grade of 'C' or higher and MTH 60 or with AMT Department Chair permission, the AMT Department Math test with a 70% or higher | Anders Rasmussen | RC |
AMT213 | 4 | Hyd, Pneum, & Landing Gear | | AMT 102, AMT 203, AMT 204, AMT 105, AMT 106 and AMT 107 | Thomas J Laxson | RC |
AMT219 | 4 | Turbine Engine Overhaul | | AMT 102, AMT 203, AMT 204, AMT 105, AMT 106, AMT 107 | David C Kercher | RC |
AMT107 | 4 | Materials & Processes | | Placement into RD 90 or higher; placement into WR 90 or higher; AMT 101 with a minimum grade of 'C' or higher and MTH 60 or with AMT Department Chair permission, the AMT Department Math test with a 70% or higher | Thomas J Laxson | RC |
AMT115 | 4 | Aircraft Struc & Inspection | | AMT 102, AMT 203, AMT 204, AMT 105, AMT 106 and AMT 107 | Anders Rasmussen | RC |
AMT117 | 4 | Recipr Engine Theory & Maint | | AMT 102, AMT 203, AMT 204, AMT 105, AMT 106 and AMT 107 | David C Kercher | RC |
AMT203 | 4 | Aircraft Electricity II | | Placement into RD 90 or higher; WR 90 or higher; AMT 101 with a minimum grade of 'C' or higher and MTH 60 or with AMT Department Chair permission, the AMT Department Math test with a 70% or higher | Steve H Phillips | RC |
AMT105 | 4 | Aviation CFR & Related Subject | | Placement into RD 90 or higher; WR 90 or higher; AMT 101 with a minimum grade of 'C' or higher | Marshall V Pryor | RC |
AMT120 | 4 | Propellers & Engine Install | | AMT 102, AMT 203, AMT 204, AMT 105, AMT 106, AMT 107 | Anders Rasmussen | RC |
AMT204 | 4 | Aircraft Electricity III | | Placement into RD 90 or higher; WR 90 or higher; AMT 101 with a minimum grade of 'C' or higher and MTH 60 or with AMT Department Chair permission, the AMT Department Math test with a 70% or higher | Steve H Phillips | RC |
AMT222 | 4 | Reciprocating Engine Overhaul | | AMT 102, AMT 203, AMT 204, AMT 105, AMT 106 and AMT 107 | David C Kercher | RC |
| Recommended | Prerequisites | Instructors | Loc |
AVS127 | 4 | Introduction to Aviation | | | Dee A Forbes | SE |
| Recommended | Prerequisites | Instructors | Loc |
BI101 | 4 | Biology | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Miguel A Estrada Katri H Laukkanen Jerry S Fugate Andrew C Chang Leslie S Chao Robert K Richardson Richard A Kleinschmidt Washanna B Crittendon Alexie M McNerthney April A Fong Susan E Weston Shannon E Ansley Wendy J Connelly Priya Mani Shannon E Kelsey Brita L Clothier Rick E Davis Poulami Mitra Bill E Schutzer Kevin J Lien Josephine D Pino Karen T Toyooka Deborah L Mueller-Kruse Jaimie S Powell | Ca SE Sy RC DL |
BI101H | 4 | Biology: Honors | | WR 115, RD 115 and MTH 20 or equivalent placement test scores AND 3 | Shannon E Ansley | Sy |
BI102 | 4 | Biology | | WR 115, RD 115 and MTH 20 or equivalent placement test scores, and BI 101 | Eileen J Oppelt Brita L Clothier Nora G Stevens Shannon E Ansley | SE Sy |
BI103 | 4 | Biology | | WR 115, RD 115 and MTH 20 or equivalent placement test scores, and BI 101 | Katri H Laukkanen | Ca |
BI112 | 5 | Cell Biology for Health Occ | | WR 115, RD 115, and MTH 65 or equivalent placement test scores | Evelyn Buschur Lora A Crampton Sandy J Neps Robert K Richardson Troy W Jesse Brett L Schaerer Poulami Mitra Jaimie S Powell Tara L Baker Natalie K Mix Robin R Michaels Rick E Davis Kevin J Lien Stephanie J Mirkes Deborah L Mueller-Kruse Jon J Briggs Annie R Crater Mark L Wagner Leslie S Chao Susan E Weston Nancy C Briggs Wendy J Connelly Benjamin E Simon Patrick W Zwartjes Nancy C Briggs Nora G Stevens Priya Mani | Ca RC SE Sy |
BI142 | 4 | Habitats: Marine Biology | | WR 115, RD 115 and MTH 20 or equivalent placement test scores | Valance E Brenneis | RC |
