This page is not sanctioned by PCC |
Class | Cr | Name (link=CCOG) | Recommended | Prerequisites | Instructors | Loc |
---|---|---|---|---|---|---|
Recommended | Prerequisites | Instructors | Loc | |||
ABE0782 | 0 | ABE Foundations of Math 1 | (Placement into RD 80 or higher or CASAS reading score of 221 or higher) and placement below MTH 20 | Ted R Baskerville Marisol Planchart | CA Remote RC Remote | |
ABE0787 | 0 | Foundations of Math 2 | Placement into RD 80 or higher or CASAS Reading score of 221 or higher and CASAS Math score of 221 or higher | Jill E Schindler Sheila T Corbin Jeff J Reiser Linda C Daugherty Hector Bulte Rodriguez Coleen S McGhee Luis G Castillo-Martinez | CA Remote RC Remote SE Remote SY Remote WCC Remote Web | |
ABE0790 | 0 | Intermediate RD & WR | Anne M Novinger Jois A Brownstein | CA Remote RC Remote | ||
ABE0791 | 0 | Adv Integrated RD and WR | Anne S Greenhoe Marisol Planchart Dawn L Hagopian Gale A Czerski Paige W Hairston Maria D Castillo | CA Remote RC Remote SE Remote SY Remote WCC Remote Web | ||
ABE0792 | 0 | Social Studies for GED and Col | Michael C Hunter-Bernstein | Web | ||
ABE0793 | 0 | Science for GED and College Pr | Michael C Hunter-Bernstein | RC Remote Web | ||
Recommended | Prerequisites | Instructors | Loc | |||
ASL101 | 4 | American Sign Language I | Junior H Kargbo Daniel T Harnish Marie Fernstrom | SY Remote | ||
ASL102 | 4 | American Sign Language II | Prerequisite course must have been completed within one year of class enrollment or proficiency interview within one term | Junior H Kargbo Cat S Pearce | SY Remote | |
ASL103 | 4 | American Sign Language III | Prerequisite course must have been completed within one year of class enrollment or proficiency interview within one term | Daniel T Harnish | SY Remote | |
ASL150 | 6 | Accelerated ASL I | for the highly motivated student | SY Remote | ||
ASL201 | 4 | American Sign Language IV | Prerequisite course must have been completed within one year of class enrollment or proficiency interview within one term | Jeb L Baldridge | SY Remote | |
ASL202 | 4 | American Sign Language V | Prerequisite course must have been completed with one year of class enrollment or proficiency interview within one term | SY Remote | ||
ASL203 | 4 | American Sign Language VI | Prerequisite course must have been completed within one year of class enrollment or proficiency interview within one term | Robin S Shannon | SY Remote | |
ASL240 | 4 | Intro to the Deaf Community | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Robin S Shannon | SY Remote | |
ASL251 | 6 | Accelerated ASL IV | Prerequisite course must have been completed within one year of class enrollment or proficiency interview within one term | Charles E Phillips | SY Remote | |
Recommended | Prerequisites | Instructors | Loc | |||
ATH101 | 4 | Intro to Biologic Anthropology | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Michele L Wilson Rebecka R Daye | Web | |
ATH102 | 4 | Intro to Archaeology | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Michele L Wilson | SY Remote | |
ATH103 | 4 | Intro to Cultural Anthropology | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Darin L Harrison Rebecka R Daye | RC Remote Web | |
ATH214 | 4 | Environment, Animals & Culture | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Melissa A Goodman Elgar | SY Remote | |
ATH234 | 4 | Crosscultural Death | Introductory course in Anthropology or Sociology | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Kerry J Pataki | Web |
Recommended | Prerequisites | Instructors | Loc | |||
APR164 | 2 | Ind Blprints & Sche for Trades | APR 162, and (WR 90 and RD 90) or IRW 90 and MTH 20 or equivalent placement or department permission | Johnathan G Brown | STC Remote | |
APR162 | 4 | Calculations for the Trades | MTH 20 or completion of any course for which it is a prerequisite | Skyler B Stearns | STC Remote | |
APR102 | 3 | LME: DC Motors | APR 101 or TE 9631 | John E Fahrer | STC Remote | |
APR104 | 3 | LME: Luminaires & Equipment | APR 103 or TE 9633 | Larry H Osborn | STC Remote | |
APR202 | 4 | LME: Electrical Code Level I | APR 104 or TE 9634 | Lon F Tilden | STC Remote | |
APR204 | 4 | LME: Electrical Code-Level III | APR 203 or TE 9637 | Lon F Tilden | STC Remote | |
APR230 | 3 | National Electrical Code | John Lecarno | STC Remote | ||
APR143 | 3 | LBME: AC Motors and Transforme | APR 142 or Department permission | John E Fahrer | STC Remote | |
APR299S | 0 | LBME Safety | Department approval | Johnathan G Brown | STC Remote | |
Recommended | Prerequisites | Instructors | Loc | |||
ARCH100 | 3 | Graphic Comm for Designers | Denise A Roy | SY Remote | ||
ARCH110 | 2 | Intro to Architectural Drawing | Peter R Harrison | SY Remote | ||
ARCH113 | 2 | Site Planning | ARCH 121 and ARCH 124 | ARCH 110 and ARCH 136 | Peter Gramlich | SY Remote |
ARCH121 | 2 | Structural Systems 1 | Scott D Caufield | SY Remote | ||
ARCH122 | 3 | Structural Systems 2 | ARCH 121 and (MTH 20 or equivalent placement) | Scott D Caufield | SY Remote | |
ARCH124 | 3 | Intro to Building Systems | Michelle D Mueller | SY Remote | ||
ARCH126 | 3 | Introduction to AutoCAD | Rebeca Cotera | SY Remote | ||
ARCH131 | 4 | Sustainable Bldg. Strategies | ID 121 | Peter Gramlich | SY Remote | |
ARCH132 | 2 | Residential Building Codes | Michelle D Mueller | Web | ||
ARCH136 | 3 | Intermediate AutoCAD | ARCH 126 or ID 125 | Rebeca Cotera | SY Remote | |
ARCH161 | 2 | Residential Print Reading | Michelle D Mueller | Web | ||
ARCH162 | 2 | Commercial Print Reading | ARCH 161 | Michelle D Mueller | Web | |
ARCH204 | 4 | Green Residential Studio | ARCH 101 or department approval for similar experience | Peter Gramlich | SY Remote | |
ARCH237 | 3 | Intro to Revit Architecture | Severin Villiger | SY Remote | ||
ARCH280 | 0 | CE: Arch Design & Drafting | Denise A Roy | SY Remote | ||
Recommended | Prerequisites | Instructors | Loc | |||
ART101 | 4 | Understanding Architecture | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Jay Olinger Alina M Egland | Web | |
ART102 | 4 | Understanding the Visual Arts | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Anna C Truxes Kelsey R Ferreira Jay Olinger | RC Remote Web | |
ART103 | 4 | Understanding New Media Arts | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Susanne E Tringali | Web | |
ART115 | 3 | Basic Design - 2D Foundations | Una Kim | RC Remote | ||
ART116 | 3 | Basic Design-Color Foundations | Joe A Macca Nathaniel T Marcel | SE Remote SY Remote | ||
ART117 | 3 | Basic Design - 3D Foundations | an introduction to art, art history or a sense of curiosity and a willingness to experiment | Donna N Cole | RC Remote | |
ART131A | 3 | Drawing I | Ruth J Lantz Sandy K Sampson Mylan Rakich Theresa L Redinger Marie M Sivak Shelley G Chamberlin Bethany A Hays Kowkie Durst | CA Remote HC Remote NC Remote RC Remote SY Remote | ||
ART131B | 3 | Drawing I | ART 131 or ART 131A or instructor permission | Ruth J Lantz Sandy K Sampson Mylan Rakich Theresa L Redinger Marie M Sivak Shelley G Chamberlin Bethany A Hays Kowkie Durst | CA Remote HC Remote NC Remote RC Remote SY Remote | |
ART131C | 3 | Drawing I | Two terms of ART 131 or ART 131B or instructor permission | Ruth J Lantz Sandy K Sampson Mylan Rakich Theresa L Redinger Marie M Sivak Shelley G Chamberlin Bethany A Hays Kowkie Durst | CA Remote HC Remote NC Remote RC Remote SY Remote | |
ART140A | 3 | Digital Photography I | Basic computer skills & ART 141 or ART 142A | Kathleen C Rick Mateo Z Zachai Brittney N Cathey-Adams Michael E McGovern Rachel J Siegel Kim A Manchester | CA Remote RC Remote SY Remote | |
ART140B | 3 | Digital Photography I | ART 140 or ART 140A or instructor permission | Kathleen C Rick Mateo Z Zachai Brittney N Cathey-Adams Michael E McGovern Rachel J Siegel Kim A Manchester | CA Remote RC Remote SY Remote | |
ART140C | 3 | Digital Photography I | Two terms of ART 140 or ART 140B or instructor permission | Kathleen C Rick Mateo Z Zachai Brittney N Cathey-Adams Michael E McGovern Rachel J Siegel Kim A Manchester | CA Remote RC Remote SY Remote | |
ART141 | 3 | Introduction to Photography | Rachel J Siegel | SY Remote | ||
ART181A | 3 | Painting I | Chris J Knight Phyllis L Trowbridge Bethany A Hays | RC Remote SY Remote | ||
ART181B | 3 | Painting I | ART 181 or ART 181A or instructor permission | Chris J Knight Phyllis L Trowbridge Bethany A Hays | RC Remote SY Remote | |
ART181C | 3 | Painting I | Two terms of ART 181 or ART 181B or instructor permission | Chris J Knight Phyllis L Trowbridge Bethany A Hays | RC Remote SY Remote | |
ART204 | 4 | History of Western Art | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Graham W Bell | Web | |
ART205 | 4 | History of Western Art | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Luke A Peterson | Web | |
ART206 | 4 | History of Western Art | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Susanne E Tringali | Web | |
ART210 | 4 | Women in Art | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Luke A Peterson | Web | |
ART213 | 4 | Mod Art Hst: Art Since 1945 | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Anna C Truxes | RC Remote | |
ART214 | 4 | History of Graphic Design | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Susanne E Tringali | Web | |
ART215 | 3 | History of American Res. Arch. | Jay Olinger | Web | ||
ART216 | 4 | Intro History of Photography | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Kelsey R Ferreira | Web | |
ART219B | 3 | Hand Lettering: Special Tools | Cora Pearl | RC Remote SY Remote | ||
ART231A | 3 | Drawing II | Three terms of ART 131 or ART 131C or instructor permission | Ruth J Lantz Sandy K Sampson Mylan Rakich Theresa L Redinger Marie M Sivak Shelley G Chamberlin Bethany A Hays Kowkie Durst | CA Remote HC Remote NC Remote RC Remote SY Remote | |
ART231B | 3 | Drawing II | ART 231 or ART 231A or instructor permission | Ruth J Lantz Sandy K Sampson Mylan Rakich Theresa L Redinger Marie M Sivak Shelley G Chamberlin Bethany A Hays Kowkie Durst | CA Remote HC Remote NC Remote RC Remote SY Remote | |
ART231C | 3 | Drawing II | Two terms of ART 231 or ART 231B or instructor permission | Ruth J Lantz Sandy K Sampson Mylan Rakich Theresa L Redinger Marie M Sivak Shelley G Chamberlin Bethany A Hays Kowkie Durst | CA Remote HC Remote NC Remote RC Remote SY Remote | |
ART237A | 3 | Life Drawing | Joseph E Mann | SE Remote | ||
ART237B | 3 | Life Drawing | One term of ART237 or ART237A or instructor permission | Joseph E Mann | SE Remote | |
ART237C | 3 | Life Drawing | Two terms of ART 237 or ART 237B or instructor permission | Joseph E Mann | SE Remote | |
ART253A | 3 | Ceramics I | Charles J Washburn | SY Remote | ||
ART253B | 3 | Ceramics I | One term of ART 253 or ART 253A or instructor permission | Charles J Washburn | SY Remote | |
ART253C | 3 | Ceramics I | Two terms of ART 253 or ART 253B or instructor permission | Charles J Washburn | SY Remote | |
ART270A | 3 | Printmaking I | ART 115, ART 116 and ART 131A | Michael E McGovern | RC Remote | |
ART270B | 3 | Printmaking I | ART 115, 116 and 131A | ART 270 or ART 270A or instructor permission | Michael E McGovern | RC Remote |
ART270C | 3 | Printmaking I | ART 115, 116 and 131A | Two terms of ART 270 or ART 270B or instructor permission | Michael E McGovern | RC Remote |
ART271A | 3 | Printmaking II | ART 115, ART 116 and ART 131A | Three terms of ART 270 or ART 270C or instructor permission | Michael E McGovern | RC Remote |
ART271B | 3 | Printmaking II | ART 115, 116 and 131A | ART 271 or ART 271A or instructor permission | Michael E McGovern | RC Remote |
ART271C | 3 | Printmaking II | ART 115, 116 and 131A | Two terms of ART 271 or ART 271B or instructor permission | Michael E McGovern | RC Remote |
ART279A | 3 | Experimental Media | an introduction to art, art history or a sense of curiosity and a willingness to experiment | Will H Moss | RC Remote | |
ART279B | 3 | Experimental Media | an introduction to art, art history or a sense of curiosity and a willingness to experiment | ART 279 or ART 279A or instructor permission | Will H Moss | RC Remote |
ART279C | 3 | Experimental Media | an introduction to art, art history or a sense of curiosity and a willingness to experiment | Two terms of ART 279 or ART 279B or instructor permission | Will H Moss | RC Remote |
ART281A | 3 | Painting II | Three terms of ART 181 or ART 181C or instructor permission | Chris J Knight Phyllis L Trowbridge Bethany A Hays | RC Remote SY Remote | |
ART281B | 3 | Painting II | One term of ART 281 or ART 281A or instructor permission | Chris J Knight Phyllis L Trowbridge Bethany A Hays | RC Remote SY Remote | |
ART281C | 3 | Painting II | Two terms of ART 281 or ART 281B or instructor permission | Chris J Knight Phyllis L Trowbridge Bethany A Hays | RC Remote SY Remote | |
ART284A | 3 | Water Media I | ART 131 | Shelley G Chamberlin Theresa L Redinger | RC Remote SY Remote | |
ART284B | 3 | Water Media I | ART 131 | One term of ART 284 or ART 284A or instructor permission | Shelley G Chamberlin Theresa L Redinger | RC Remote SY Remote |
ART284C | 3 | Water Media I | ART 131 | Two terms of ART 284 or ART 284B or instructor permission | Shelley G Chamberlin Theresa L Redinger | RC Remote SY Remote |
ART287A | 3 | Water Media II | Three terms of ART 284 or ART 284C or instructor permission | Shelley G Chamberlin Theresa L Redinger | RC Remote SY Remote | |
ART287B | 3 | Water Media II | One term of ART 287 or ART 287A or instructor permission | Shelley G Chamberlin Theresa L Redinger | RC Remote SY Remote | |
ART287C | 3 | Water Media II | Two terms of ART 287 or ART 287B or instructor permission | Shelley G Chamberlin Theresa L Redinger | RC Remote SY Remote | |
Recommended | Prerequisites | Instructors | Loc | |||
AB100 | 12 | Auto Body Basic Skills | Geoff O Snook | |||
AB105 | 12 | Frame Analysis & Repair | AB 100 | Erik A Peterson | ||
AB106 | 12 | Panel Repair | AB 100 | Wally Standley | ||
AB118 | 12 | Auto Painting III | AB 116, AB 117 | Tony R Yorba | ||
AB280A | 0 | CE: Auto Body Repair | AB 205 | Erik A Peterson | RC Remote | |
AB280B | 0 | CE: Auto Body Repair - Seminar | Erik A Peterson | RC Remote | ||
Recommended | Prerequisites | Instructors | Loc | |||
AM299H | 4 | HVAC/Engine Repair | AM 199H | Kim L Kittinger | ||
AM163 | 4 | Advanced Electrical/Electronic | CG 209 | Jason L Jette | ||
AM142 | 4 | Adv. Susp, Steering & Brakes | CG 209 | Daniel E Zuniga | ||
AM183 | 4 | Engine Performance III | CG 209 | Jay R Kuykendall | ||
AM132 | 4 | Advanced Automatic and Manual | CG 209 | Bart D Ouchida | ||
Recommended | Prerequisites | Instructors | Loc | |||
AMT101 | 1 | Introduction to AMT | Thomas J Laxson | RC Remote | ||
AMT108 | 2 | AMT Practicum/General | AMT 105, AMT 106, and AMT 107 | Anders Rasmussen | ||
AMT216 | 2 | AMT Practicum/Airframe | AMT 108 | Anders Rasmussen Jeff E Kortis | ||
AMT225 | 2 | AMT Practicum/Powerplant | AMT 108 | Jeff E Kortis | ||
AMT199P | 2 | Aircraft Struc & Inspect Lab | AMT 102, AMT 203, AMT 204, AMT 105, AMT 106 and AMT 107 and AMT 199O | Anders Rasmussen | ||
AMT199T | 2 | Props and Engine Install Lab | AMT 102, AMT 203, AMT 204, AMT 105, AMT 106, AMT 107, and AMT 199S | Anders Rasmussen | ||
AMT214 | 4 | Instruments, Comm & Nav Sys | AMT 102, AMT 203, AMT 204, AMT 105, AMT 106, AMT 107 | Rich T McWhite | ||
AMT299H | 2 | Composite Structures–LAB | AMT 102, AMT 203, AMT 204, AMT 105, AMT 106, AMT 107, and AMT 299G | Jeff E Kortis | ||
AMT299L | 2 | Hyd, Pneum, & Lndg Lab | AMT 102, AMT 203, AMT 204, AMT 105, AMT 106, AMT 107, and AMT 299K | Jeff E Kortis | ||
AMT299R | 3 | Powerplant Inspection - Lab | AMT 102, AMT 203, AMT 204, AMT 105, AMT 106 AMT 107, and AMT 299Q | Thomas J Laxson | ||
AMT109 | 4 | Assembly & Rigging | AMT 102, AMT 203, AMT 204, AMT 105, AMT 106, AMT 107 | Anders Rasmussen | ||
AMT199P | 2 | Aircraft Struc & Inspect Lab | AMT 102, AMT 203, AMT 204, AMT 105, AMT 106 and AMT 107 and AMT 199O | Rich T McWhite | ||
AMT222 | 4 | Reciprocating Engine Overhaul | AMT 102, AMT 203, AMT 204, AMT 105, AMT 106 and AMT 107 | Jeff E Kortis | ||
AMT299F | 2 | Aircraft Systems | AMT 102, AMT 203, AMT 204, AMT 105, AMT 106, AMT 107, and AMT 299E | Rich T McWhite | ||
AMT123 | 4 | Ignition Systems | AMT 102, AMT 203, AMT 204, AMT 105, AMT 106 and AMT 107 | Rich T McWhite | ||
AMT199T | 2 | Props and Engine Install Lab | AMT 102, AMT 203, AMT 204, AMT 105, AMT 106, AMT 107, and AMT 199S | Jeff E Kortis | ||
AMT208 | 4 | Aircraft Systems | AMT 102, AMT 203, AMT 204, AMT 105, AMT 106, AMT 107 | Anders Rasmussen | ||
Recommended | Prerequisites | Instructors | Loc | |||
AVS115 | 4 | Helicopter Private Flight | Placement into MTH 65 and WR 121 | Larry E Altree | ||
AVS120 | 4 | Private Pilot Ground | Those seeking Private Pilot Helicopter certificate should take both AVS 120 and AVS 120H | Cassia C Nunes Viana | RC Remote | |
AVS125 | 4 | Airplane: Private Pilot Flight | Placement into MTH 65 and WR 121 | Larry E Altree | ||
AVS130 | 4 | Instrument Pilot Ground | Cassia C Nunes Viana | RC Remote | ||
AVS135 | 4 | Airplane: Instrument Flight | AVS 125 | Larry E Altree | ||
AVS145 | 2 | Introduction to Comm Airplane | AVS 125 | Larry E Altree | ||
AVS156 | 5 | Helicopter Basic Comm/Instr | AVS 115 | Larry E Altree | ||
AVS216 | 5 | Helicopter Advanced Commercial | AVS 156 | Larry E Altree | ||
AVS225 | 3 | Airplane: Commercial Flight | AVS 135, AVS 145, and AVS 140 | Larry E Altree | ||
AVS236 | 2 | Airplane MEI Flight | AVS 225 | Larry E Altree | ||
AVS243 | 1 | Airplane SE CFI Gnd/Flt | AVS 236 | Larry E Altree | ||
AVS244 | 1 | Airplane CFII Flight | AVS 236 | Larry E Altree | ||
AVS265 | 3 | Helicopter: CFI Flight | AVS 216 | Larry E Altree | ||
AVS266 | 1 | Helicopter CFII Flight | AVS 265 | Larry E Altree | ||
Recommended | Prerequisites | Instructors | Loc | |||
BI101 | 4 | Biology I | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Miguel A Estrada Ben B Crabtree Elizabeth R Henry Paige L Anderson Eileen J Oppelt Washanna B Crittendon | CA Remote RC Remote SE Remote SY Remote | |
BI102 | 4 | Biology II | BI 101, and (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Nora G Stevens | SY Remote | |
BI112 | 5 | Cell Biology for Health Occ | IRW 115 or (WR 115 and RD 115), and (MTH 65 or MTH 98) or equivalent placement | Lora A Crampton Zach T Ellsworth Wesley E Dubbs Robin K Richardson Keri L Mesirow Joyce B Kaplan Elizabeth R Henry Monica A Garcia Wendy J Connelly Shannon E Kelsey Patrick W Zwartjes | CA Remote RC Remote SE Remote SY Remote | |
BI202 | 4 | Botany | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Wesley E Dubbs | CA Remote | |
BI211 | 5 | Principles of Biology I | Successful completion of high school biology and chemistry within the past seven years or equivalent experience or BI 101 | (WR 115 and RD 115) or IRW 115 or equivalent placement, and MTH 95 or any math course for which MTH 95 is a prerequisite | Shannon E Ansley | SY Remote |
BI212 | 5 | Principles of Biology II | BI 211 | Shannon E Ansley | SY Remote | |
BI213 | 5 | Principles of Biology | BI 212 and its prerequisite requirements | Jan Just Jayme R Gallegos | RC Remote | |
BI222 | 3 | Human Genetics | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement, AND (BI 101 and BI 102), or (BI 211 and BI 212), or BI 112 | Elizabeth M Rodrigues | Web | |
BI120 | 5 | Survey of Body Systems | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Robin K Richardson Zach T Ellsworth | CA Remote | |
BI121 | 4 | Intro Human Anatomy/Phys I | Placement into WR 121 and (MTH 58 or MTH 60 or any math course for which either is a prerequisite) | Zach T Ellsworth Joyce B Kaplan Shannon E Kelsey Mark L Wagner | CA Remote RC Remote SY Remote | |
BI122 | 4 | Intro Human Anat/Phys II | BI 121, and (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Rachel S Thwing | CA Remote | |
BI231 | 4 | Human Anatomy & Physiology I | (WR 115 and RD 115) or IRW 115 and MTH 65 or equivalent placement, and BI 112 or (BI 211 and BI 212) | Andrew C Chang Samer S Salti Andrew D Gibbs Evelyn Buschur Lance R Thurman Diana W Corwin Poulami Mitra Rebecca A Hillary Mo R Slusher Santiago F Perez | CA Remote NC Remote RC Remote SY Remote | |
BI232 | 4 | Human Anatomy & Physiology II | BI 231 | Jerry S Fugate Evelyn Buschur Debby M Galba-Machuca Andrew C Chang Karen T Toyooka Jan Just Bill E Schutzer Thomas Taylor | CA Remote RC Remote SY Remote | |
BI233 | 4 | Human Anatomy & Physiology III | BI 232 | Samer S Salti Debby M Galba-Machuca Poulami Mitra Jerry S Fugate Andrew C Chang Heather E Toland Meredith C McClanen Edward A DeGrauw Erik L Stenehjem | CA Remote RC Remote SE Remote SY Remote | |
BI241 | 4 | Pathophysiology | BI 231 and BI 232 | Debby M Galba-Machuca | CA Remote | |
BI234 | 5 | Microbiology | BI 112 or (BI 211 and BI 212) and their prerequisite requirements | Jon J Briggs Patti P Ayala Abraham Furman George W Kasun | Ca CA Remote RC Remote SE Remote SY Remote | |
Recommended | Prerequisites | Instructors | Loc | |||
BIT102 | 2 | Curr Topics in Bioscience Tech | BI 112 or BI 211 or equivalent | Farin Hajarizadeh | Web | |
BIT201 | 5 | Immunochemical Methods | BIT 109 or instructor permission | Patti P Ayala | ||
BIT203 | 5 | Recombinant DNA | BIT 109 or instructor permission | Farin Hajarizadeh RC BLDG7 | RC | |
BIT280A | 0 | Work Experience | BIT 279 | Carla A Moentenich | ||
Recommended | Prerequisites | Instructors | Loc | |||
ARCH110 | 2 | Intro to Architectural Drawing | Peter R Harrison | SY Remote | ||
BCT119 | 1 | Bluebeam for Construction | Basic computer skills | BCT 102 or instructor approval | Corey L Morris | RC Remote |
BCT211 | 6 | Remodeling | BCT 102, BCT 104 and BCT 106 or instructor approval | Bradford N Fox | ||
BCT223 | 3 | Finished Stair Construction | BCT 106 or instructor permission | Kris D Cowan RC BLDG2 | RC | |
BCT299S | 2 | Intro to Finish Stairs LAB | Kris D Cowan RC BLDG2 | RC | ||
BCT132 | 3 | Revit for Constructors | Keri L Salim | RC Remote | ||
BCT280A | 0 | CE: Building Construction | Shannon J Baird Bradford N Fox | RC Remote | ||
Recommended | Prerequisites | Instructors | Loc | |||
INSP203 | 3 | Intl. Code Fire-Life Safety | INSP 201 and INSP 252 or department approval | Stephen M Winstead | SY Remote | |
INSP280 | 0 | CE:Field Experience | Department approval | Denise A Roy | SY Remote | |
Recommended | Prerequisites | Instructors | Loc | |||
BA101 | 4 | Introduction to Business | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Leslie E Hildula Hallie S Puncochar Ralph J Parker Brandy B Walton Carolina M Selva Jahzeel A Ormeno | CA Remote RC Remote SE Remote SY Remote Web | |
BA111 | 3 | Introduction to Accounting | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Teresa S Langford Nancy L Howard Haitham Q Abdel Hadi Carol Ann Kirby Shelby E Benson | SE Remote SY Remote Web | |
BA131 | 4 | Intro to Business Technology | Basic computing skills, familiarity with word processing and presentation software | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Hallie S Puncochar Rocky D Pe Benito Jeannie M Beckman Debbie S Austin Erin Lin | RC Remote SE Remote Web |
BA150 | 4 | Intro to Entrepreneurship | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement or instructor permission | Heidi J Sickert | CA Remote | |
BA177 | 3 | Payroll Accounting | MTH 58 or MTH 60 and spreadsheet experience | BA 111 or BA 211 or instructor permission, (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Heather Russell Haitham Q Abdel Hadi | Web |
BA203 | 3 | Intro to International Bus | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Yuliana D Auld | Web | |
BA205 | 4 | Business Communication | BA 101 and WR 121, and computer literacy as demonstrated through completion of BA 131 or CAS 133 | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Tamatha J Hoyez Ava Stevens Sue M Long Ralph J Parker Joseph J Hernandez Cheryl L Konen | CA Remote RC Remote Web |
BA206 | 3 | Management Fundamentals | BA 101, Introduction to Business | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Ava Stevens Yuliana D Auld | Web |
BA207 | 4 | Introduction to E-Commerce | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Debbie S Austin | Web | |
BA211 | 3 | Principles of Accounting I | MTH 60 and BA 111 | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Diana L Sullivan Michael A Kovis Michael C Dimond Tammy R Sanders Jeff A Edwards Leslie Liao | RC Remote SE Remote SY Remote Web |
BA212 | 3 | Principles of Accounting II | BA 211, and (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Abbas S Mottaghi Haitham Q Abdel Hadi Diana L Sullivan | SY Remote Web | |
BA213 | 4 | Managerial Accounting | BA 211 | Leslie Liao Abbas S Mottaghi Jeff A Edwards Irene N Seto | SE Remote SY Remote Web | |
BA218 | 4 | Personal Finance | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Gregory A Charles Mohammed G Maraee Ava Stevens | Web | |
BA222 | 3 | Financial Management | BA 212, MTH 60 | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Jeff A Edwards | Web |
BA223 | 4 | Principles of Marketing | BA 101 | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Louise A Johnston Tiffany I Frankovich Barry M Hawkey | Web |
BA224 | 3 | Human Resource Management | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Yuliana D Auld | Web | |
BA226 | 4 | Business Law I | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Bill R Bloom | Web | |
BA228 | 3 | Comp Accounting Applications | BA 111 or BA 211 and CAS 133 | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | LaVerne Lewis Teresa S Langford | SE Remote Web |
BA235 | 4 | Social Media Marketing | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Wilson K Nitunga Tiffany I Frankovich | CA Remote SE Remote | |
BA239 | 3 | Advertising | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Cheryl L Konen | Web | |
BA242 | 3 | Introduction to Investments | (WR 115 and RD 115) or IRW 115 and MTH 60 or equivalent placement | Leslie Liao Gregory A Charles | SE Remote Web | |
BA250 | 3 | Small Business Management | BA 101 | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Cole T Chatterton | RC Remote Web |
BA256 | 3 | Income Tax | Leena Kabadi | Web | ||
BA285 | 3 | Human Relations-Organizations | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Carolina M Selva | Web | |
BA280A | 0 | CE: Business Experience | Completion of 12 BA credits and instructor permission | Heidi J Sickert Irene N Seto Heather L Griffo | CA Remote RC Remote SE Remote SY Remote | |
BA280B | 1 | CE: Bus Experience - Sem | Department permission required | Irene N Seto Heather L Griffo Heidi J Sickert | SE Remote Web | |
Recommended | Prerequisites | Instructors | Loc | |||
CH100 | 4 | Everyday Chemistry with Lab | (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement | Cheryl A Hodson Luke A Miller Kristi L Miller Ted A Picciotto | RC Remote SE Remote Web | |
